Microsoft Office 2016 Mac Themes
Give your presentations a boost with Microsoft PowerPoint templates. Featuring attention-grabbing graphics and a range of layout options, these PowerPoint themes add impact to your content to more fully engage your audience. Looking for a clean, modern feel? Try the Vapor Trail theme in PowerPoint. 2020-3-11 Office 2016 for Mac is a version of Office that’s available as a one-time purchase from a retail store or through a volume licensing agreement. It will be supported with security updates and bug fixes, as needed, until October 13, 2020. The minimum supported macOS for Office 2016 for Mac is 10.10. First, make sure that your Office apps are up to date using Microsoft AutoUpdate. You’ll want them at version 16.14 or later. Quit Excel or any other Office 2016.
-->Office 2016 for Mac is a version of Office that’s available as a one-time purchase from a retail store or through a volume licensing agreement. It will be supported with security updates and bug fixes, as needed, until October 13, 2020. The minimum supported macOS for Office 2016 for Mac is 10.10 (Yosemite).
Note
- For security reason, Microsoft has deprecated the use of SHA-1. Learn more
- For release notes for Office 2016 for Mac releases prior to September 2018, see Release notes for Office for Mac.
- For release information for Office for Mac, which is the version that comes with Office 365 subscriptions, see the release notes and update history for Office for Mac.
- Office 2019 for Mac is the most current version that’s available as a one-time purchase. For release information for Office 2019 for Mac, see the release notes and update history for Office for Mac.
2017-4-27 Does anyone know if a 'dark' theme will be coming to Office 2016 for the Mac? Is a Microsoft Agent or Microsoft Employee and that the phone number is an official Microsoft global customer service number. Site Feedback. Tell us about your experience with our site. Joshuawhite929 Created on April 26, 2017. Themes for Office 2016 for Mac? May 06, 2016 Among the new features in Microsoft Office 2016 are some improvements to the user interface. For example, they added a background image to the title bar in each Office program, and an improved dark theme. Customizing the background and theme is easy, and we’ll show you how to do it. Choose from thousands of free Microsoft Office templates for every event or occasion. Jump start your school, work, or family project and save time with a professionally designed Word, Excel, PowerPoint template that’s a perfect fit.
Updates for Office 2016 for Mac are available from Microsoft AutoUpdate (MAU). To use Microsoft AutoUpdate, start an Office application, such as Word, and then choose Help > Check for Updates. If you're an admin and want to update the computers in your organization with your existing software deployment tools, you can download and deploy the update packages for each application.
Most current packages for Office 2016 for Mac
The following table lists the most current packages for Office 2016 for Mac and for the individual applications, such as Word and Excel. All packages are 64-bit only. The build date is listed in parentheses, in a YYMMDD format, after the version number. The install package is used if you don't have the application already installed, while the update package is used to update an existing installation.
March 10, 2020
Version 16.16.20 (20030700)
| Application | Download links | SHA256 hashes for install package |
|---|---|---|
| Office suite (all applications) | Install package | E6B38E17FECF5BF67CB08C5EF405BCEFE2079A079637D5800E1815B1FCB8E0B6 |
| Word | Install package Update package | 1B60C30C16005DE9D88C93DF5371BEC856944F98B8337D5408DC96C90A808E86 |
| Excel | Install package Update package | 4634B23F41A57B02D27F71C37D87856786DEF3653A40FFFFCEDF43857E1D9754 |
| PowerPoint | Install package Update package | B062BAD7FEE443EDA0F5804F4F7C6D90585F62D91B74BD47F9D1EDE29C13DFA8 |
| Outlook | Install package Update package | 07E736079C55DC0EB6C355FF45A51A2987D5623F8D1F8F485F378EE721937980 |
| OneNote | Update package | Not applicable |
March 2020 release
Release Date: March 10, 2020
Version 16.16.20 (Build 20030700)
This release provides the following updates.
| Application | Security updates | Download link for update package |
|---|---|---|
| Word | CVE-2020-0850 CVE-2020-0852 CVE-2020-0892 | Word update package |
| Excel | Excel update package | |
| PowerPoint | PowerPoint update package | |
| Outlook | Outlook update package | |
| OneNote | OneNote update package | |
| Office suite |
February 2020 release
Release Date: February 11, 2020
Version 16.16.19 (Build 20021000)
This release provides the following updates.
| Application | Security updates | Download link for update package |
|---|---|---|
| Word | Word update package | |
| Excel | CVE-2020-0759 | Excel update package |
| PowerPoint | PowerPoint update package | |
| Outlook | Outlook update package | |
| OneNote | OneNote update package | |
| Office suite |
January 2020 release
Release Date: January 14, 2020
Version 16.16.18 (Build 20011202)
This release provides the following updates.
| Application | Security updates | Download link for update package |
|---|---|---|
| Word | Word update package | |
| Excel | CVE-2020-0650 CVE-2020-0651 | Excel update package |
| PowerPoint | PowerPoint update package | |
| Outlook | Outlook update package | |
| OneNote | OneNote update package | |
| Office suite |
December 2019 release
Release Date: December 10, 2019
Version 16.16.17 (Build 19120800)
This release provides the following updates.
| Application | Security updates | Download link for update package |
|---|---|---|
| Word | Word update package | |
| Excel | CVE-2019-1464 | Excel update package |
| PowerPoint | CVE-2019-1462 | PowerPoint update package |
| Outlook | Outlook update package | |
| OneNote | OneNote update package | |
| Office suite |
November 2019 release
Release Date: November 12, 2019
Version 16.16.16 (Build 19111100)
This release provides the following updates.

| Application | Security updates | Download link for update package |
|---|---|---|
| Word | Word update package | |
| Excel | CVE-2019-1446 CVE-2019-1448 CVE-2019-1457 | Excel update package |
| PowerPoint | PowerPoint update package | |
| Outlook | Outlook update package | |
| OneNote | OneNote update package | |
| Office suite |
October 2019 release
Release Date: October 15, 2019
Version 16.16.15 (Build 19101400)
This release provides the following updates.
| Application | Security updates | Download link for update package |
|---|---|---|
| Word | Word update package | |
| Excel | CVE-2019-1327 CVE-2019-1331 | Excel update package |
| PowerPoint | PowerPoint update package | |
| Outlook | Outlook update package | |
| OneNote | OneNote update package | |
| Office suite |
September 2019 release
Release Date: September 10, 2019
Version 16.16.14 (Build 19090900)
This release provides the following updates.
| Application | Security updates | Download link for update package |
|---|---|---|
| Word | Word update package | |
| Excel | CVE-2019-1263 CVE-2019-1297 | Excel update package |
| PowerPoint | PowerPoint update package | |
| Outlook | Outlook update package | |
| OneNote | OneNote update package | |
| Office suite |
August 2019 release
Release Date: August 13, 2019
Version 16.16.13 (Build 19081100)
This release provides the following updates.
| Application | Security updates | Download link for update package |
|---|---|---|
| Word | CVE-2019-1201 CVE-2019-1205 | Word update package |
| Excel | Excel update package | |
| PowerPoint | PowerPoint update package | |
| Outlook | Outlook update package | |
| OneNote | OneNote update package | |
| Office suite |
July 2019 release
Release Date: July 16, 2019
Version 16.16.12 (Build 19071500)
This release provides the following updates.
| Application | Security updates | Download link for update package |
|---|---|---|
| Word | Word update package | |
| Excel | CVE-2019-1110 CVE-2019-1111 | Excel update package |
| PowerPoint | PowerPoint update package | |
| Outlook | CVE-2019-1084 | Outlook update package |
| OneNote | OneNote update package | |
| Office suite |
June 2019 release
Release Date: June 11, 2019
Version 16.16.11 (Build 19060902)
This release provides the following updates.
| Application | Security updates | Download link for update package |
|---|---|---|
| Word | CVE-2019-1034 CVE-2019-1035 | Word update package |
| Excel | Excel update package | |
| PowerPoint | PowerPoint update package | |
| Outlook | Outlook update package | |
| OneNote | OneNote update package | |
| Office suite |
May 2019 release
Release Date: May 14, 2019
Version 16.16.10 (Build 19051200)
This release provides the following updates.
| Application | Security updates | Download link for update package |
|---|---|---|
| Word | CVE-2019-0953 | Word update package |
| Excel | Excel update package | |
| PowerPoint | PowerPoint update package | |
| Outlook | Outlook update package | |
| OneNote | OneNote update package | |
| Office suite |
April 2019 release
Release Date: April 16, 2019
Version 16.16.9 (Build 19041201)
This release provides the following updates.
| Application | Security updates | Download link for update package |
|---|---|---|
| Word | Word update package | |
| Excel | CVE-2019-0828 | Excel update package |
| PowerPoint | PowerPoint update package | |
| Outlook | Outlook update package | |
| OneNote | OneNote update package | |
| Office suite | CVE-2019-0822 |
March 2019 release
Release Date: March 12, 2019
Version 16.16.8 (Build 19031202)
This release provides the following updates.
| Application | Security updates | Download link for update package |
|---|---|---|
| Word | Word update package | |
| Excel | Excel update package | |
| PowerPoint | PowerPoint update package | |
| Outlook | Outlook update package | |
| OneNote | OneNote update package | |
| Office suite |
February 2019 release
Release Date: February 12, 2019
Version 16.16.7 (Build 19021001)
This release provides the following updates.
| Application | Security updates | Download link for update package |
|---|---|---|
| Word | Word update package | |
| Excel | CVE-2019-0669 | Excel update package |
| PowerPoint | PowerPoint update package | |
| Outlook | Outlook update package | |
| OneNote | OneNote update package | |
| Office suite |
January 2019 release
Release Date: January 16, 2019
Version 16.16.6 (Build 19011400)
This release provides the following updates.
| Application | Security updates | Download link for update package |
|---|---|---|
| Word | CVE-2019-0561: Microsoft Word Information Disclosure Vulnerability CVE-2019-0585: Microsoft Word Remote Code Execution Vulnerability | Word update package |
| Excel | Excel update package | |
| PowerPoint | PowerPoint update package | |
| Outlook | Outlook update package | |
| OneNote | OneNote update package | |
| Office suite |
December 2018 release
Release Date: December 11, 2018
Version 16.16.5 (Build 18120801)
This release provides the following updates.
| Application | Security updates | Download link for update package |
|---|---|---|
| Word | Word update package | |
| Excel | CVE-2018-8597: Microsoft Excel Remote Code Execution Vulnerability CVE-2018-8627: Microsoft Excel Information Disclosure Vulnerability | Excel update package |
| PowerPoint | CVE-2018-8628: Microsoft PowerPoint Remote Code Execution Vulnerability | PowerPoint update package |
| Outlook | Outlook update package | |
| OneNote | OneNote update package | |
| Office suite |
November 2018 release
Release Date: November 13, 2018
Sep 26, 2019 I have been trying to sync OneNote folder, files, etc for the past 3 hours to no success. This is my first time using OneNote on Mac Mojave 10.14.6. I have done the following to try and fix the issue. uninstall OneNote & reinstall OneNote - Uninstall microsoft office 365. Microsoft onenote on mac 10 14.6 free. In the Microsoft Office 2011 14.6.8 Update volume window, double-click the Office 2011 14.6.8 Update application to start the update process, and then follow the instructions on the screen. If the installation finishes successfully, you can remove the update installer from your hard disk.
Version 16.16.4 (Build 18111001)
This release provides the following updates.
| Application | Security updates | Download link for update package |
|---|---|---|
| Word | Word update package | |
| Excel | CVE-2018-8574: Microsoft Excel Remote Code Execution Vulnerability CVE-2018-8577: Microsoft Excel Remote Code Execution Vulnerability | Excel update package |
| PowerPoint | PowerPoint update package | |
| Outlook | Outlook update package | |
| OneNote | OneNote update package | |
| Office suite |
Window Theme
October 2018 release
Release Date: October 16, 2018
Version 16.16.3 (Build 18101500)
This release provides the following updates.
| Application | Security updates | Download link for update package |
|---|---|---|
| Word | Word update package | |
| Excel | Excel update package | |
| PowerPoint | PowerPoint update package | |
| Outlook | Outlook update package | |
| OneNote | OneNote update package | |
| Office suite | CVE-2018-8432 Microsoft Graphics Components Remote Code Execution Vulnerability |
September 2018 release
Release Date: September 11, 2018
Version 16.16.2 (Build 18091001)
This release provides the following updates.
| Application | Security updates | Download link for update package |
|---|---|---|
| Word | Word update package | |
| Excel | CVE-2018-8429: Microsoft Excel Information Disclosure Vulnerability CVE-2018-8331: Microsoft Excel Remote Code Execution Vulnerability | Excel update package |
| PowerPoint | PowerPoint update package | |
| Outlook | Outlook update package | |
| OneNote | OneNote update package | |
| Office suite | CVE-2018-8332: Microsoft Graphics Remote Code Execution Vulnerability |
Themes provide a complete design for your document, including background designs, font styles, colors, and layouts. You can customize the themes that come with Office and save them so you can use them over and over again.
If you haven't already applied a theme, on the Design tab, click Themes, and then click the one you want to use.
Customize the theme any way you like by changing the colors, fonts, paragraph spacing, watermark, background colors, or page borders on the Design tab.
On the Design tab, click Themes, and then click Save Current Theme.
In the Save Current Theme dialog box, type a name for your new theme and click Save.
To apply your theme in another document, on the Design tab, click Themes, and then select the theme from the Custom section.
In Office for Mac 2011, you create a custom theme in PowerPoint and then use it in Word or Excel.
To learn how to create a theme in PowerPoint, see Create your own theme in PowerPoint.
Office Themes
Note: Themes work more effectively when text is formatted by applying styles.
Apply a custom theme in Word or Excel
Windows Themes For Windows 10
Open the document that you want to apply the new theme to.
On the Home tab, under Themes, click Themes, and then under Custom, click the theme that you created in PowerPoint.